Important note: this comparison of the features and pricing of DzynSpace vs Canva is current as of 19 August 2026. It uses only publicly-available information. The features and pricing of both platforms can and will change over time, so please check the information before making a decision. Pricing given is in NZD.
Overview
DzynSpace and Canva meet many of the same creative needs, including graphic design, templates, video editing, brand tools, background removal, resizing and AI assistance. The main differences lie in the size of their creative libraries, the business tools included, their pricing structures and where the companies are based.
Canva provides a larger template and stock-content library, along with a well-established set of creative and team-management tools. DzynSpace has been developed specifically with New Zealand small businesses in mind. Its platform includes services that Canva does not list as core features, such as CRM, email marketing, access to freelancers and local print integration.
DzynSpace is a New Zealand-owned and operated company. Its local focus may appeal to businesses that prefer to support a New Zealand company and have access to locally based assistance. Canva is an overseas-owned and operated company, headquartered in Australia, with customers around the world.
DzynSpace offers four plans, ranging from Free to NZ$99 + GST per month. Its paid plans are billed monthly or annually. The Starter plan costs NZ$10 + GST per month and includes the full design editor, premium templates, basic AI tools, background removal and resizing, 10 downloads per week and 10GB of storage. The Pro plan costs NZ$30 + GST per month and adds the full video editor, full AI tools, team access, unlimited downloads and 30GB of storage. The Business plan costs NZ$99 + GST per month and adds CRM, email marketing, social scheduling, 150GB of storage, onboarding and limited freelancer support. Each additional team member is $10 per month.
Canva also offers a free plan. The pricing shown for New Zealand customers lists Canva Pro at NZ$20 per month for one person and Canva Business at NZ$28 per month, per person. Canva Enterprise is priced by quotation. A recent Canva invoice received by the author did not include GST, and no GST was added to the advertised subscription price. GST treatment may depend on the customer, account or billing arrangement, so customers should check their own invoice or final checkout price.
Canva Pro includes premium design tools, more than 3.6 million templates, more than 141 million premium creative assets, five Brand Kits, social content scheduling, AI features and 100GB of storage. Canva Business adds team administration tools, 100 Brand Kits with approval controls, higher AI allowances and 500GB of storage per person.
Canva may suit users whose main priorities are a very large creative library, advanced design tools and formal team controls. DzynSpace may offer stronger value for a New Zealand business wanting design, video, AI, CRM, email marketing, social scheduling and local support within one platform.
| Feature or price | DzynSpace | Canva |
|---|---|---|
| Free plan | NZ$0 | NZ$0 for one person |
| Entry-level paid plan | Starter: NZ$10 + GST per month, if billed annually | Pro: NZ$20 per month for one person |
| Advanced plan | Pro: NZ$30 + GST per month, billed annually | Business: NZ$28 per month, per person |
| Business plan | Business: NZ$990 + GST per year if paid annually; $NZ99 + GST per year if paid monthly | Enterprise: Custom pricing |
| Annual cost of entry-level paid plan | NZ$120 + GST per year if paid monthly; $NZ100 + GST per year if paid annually | NZ$240 per year for one person, based on the displayed monthly price |
| Annual cost of advanced plan | NZ$360 + GST per year if paid monthly; $NZ300 + GST per year if paid annually | NZ$336 per person per year, based on the displayed monthly price |
| Design editor | Limited editor on Free; full design editor from Starter | Drag-and-drop editor and more than 1,000 design types on Free; premium tools from Pro |
| Templates | Free templates on Free; premium templates from Starter | More than 1.6 million templates on Free; more than 3.6 million templates from Pro |
| Stock photos, video, graphics and audio | Template and design assets are available; no quantity is shown | More than 4.7 million assets on Free; more than 141 million premium assets from Pro |
| Brand tools | Brand toolkit included on Free | One limited Brand Kit on Free, five Brand Kits on Pro and 100 Brand Kits with approvals on Business |
| Freelancer | Business plan includes 1 hr/month freelancer support (first 3 months) | Nil |
| Background remover and resize | Included from Starter | Included from Pro |
| Video editor | Full video editor included from Pro | Video creation and editing tools are available, although the screenshot does not specify plan limits |
| AI tools | Basic AI tools on Starter; full AI tools from Pro | Free includes up to 200 Standard AI uses or 20 Premium AI uses; Pro provides 10 times more AI than Free; Business provides 20 times more |
| Team access | Team members can be added from Pro | Collaboration and team administration tools are included in Business |
| Downloads | Five per week on Free, 10 per week on Starter and unlimited from Pro | No download limit is shown in the supplied pricing information |
| Cloud storage | 2GB on Free, 10GB on Starter, 30GB on Pro and 150GB on Business | 5GB on Free, 100GB on Pro, 500GB on Business and 1TB on Enterprise |
| Social media scheduling | Included in Business | Social content scheduling is included in Pro |
| CRM | Included in Business | No CRM is listed |
| Email marketing | Included in Business | No email marketing system is listed |
| Advertising tools | No advertising analytics feature is listed | Ad insights and AI ad creation are included from Free |
| Affinity access | Not listed | Included from Free, with AI access on paid plans |
| Printing benefit | Free plan includes 10% off Print Monday | Business and Enterprise include 10% off print orders |
| Learning and professional help | Learning centre and freelancer access on Free; Business includes onboarding and one hour of freelancer support per month for the first three months | Enterprise includes priority support and a dedicated customer success manager |
| Enterprise controls | No enterprise security package is listed | Enterprise includes security controls, SSO, SCIM, custom apps, multi-team management and up to 1,000 Brand Kits |
| Best suited to | New Zealand individuals and businesses wanting design, video, AI, CRM, email marketing, social scheduling and access to freelancers in one platform | Individuals and teams wanting a very large creative library, extensive brand controls, advertising tools and enterprise administration |
Product features and prices may change.
